<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TADJU - Brighton Based Motion Design</title>
	<atom:link href="http://www.tadju.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tadju.com</link>
	<description>My portfolio</description>
	<lastBuildDate>Thu, 10 Jun 2010 06:46:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medalytix Applications</title>
		<link>http://www.tadju.com/work/agency/agency-misc/medalytix-applications</link>
		<comments>http://www.tadju.com/work/agency/agency-misc/medalytix-applications#comments</comments>
		<pubDate>Wed, 05 May 2010 14:16:28 +0000</pubDate>
		<dc:creator>tadju</dc:creator>
				<category><![CDATA[Agency - Misc Projects]]></category>

		<guid isPermaLink="false">http://www.tadju.com/?p=327</guid>
		<description><![CDATA[I&#8217;ve just completed a second desktop application for automated retinal screening providers Medalytix. Their automated system takes the grunt work out of screening retinal scans for signs of diabetes by automatically grading scans &#38; putting them into two categories: disease-free, and those which require further attention. Their system outputs raw data into a spreadsheet but this can become difficult to read, so the client [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just completed a second desktop application for automated retinal screening providers Medalytix. Their automated system takes the grunt work out of screening retinal scans for signs of diabetes by automatically grading scans &amp; putting them into two categories: disease-free, and those which require further attention. Their system outputs raw data into a spreadsheet but this can become difficult to read, so the client needed this data to be displayed within a more user-friendly interface.</p>
<p>I used Adobe AIR to put my Actionscript 3 skills to use in programming two desktop applications.</p>
<p>The first application I developed was to show scan results as they happen. The app watches the folder where scans are stored and updates to display the latest image whenever a new scan is completed. Next to the image of the scan is a display showing how the image has been graded.</p>
<p><img class="alignnone" title="Medalytix Application #1" src="http://www.tadju.com/wp-content/themes/proudfolio/style/images/medalytix_app_01.jpg" alt="" width="550" height="350" /></p>
<p>The second application takes a database of every scan from the whole day and collates the data to give a per-patient diagnosis. The output is much more simple to read than the raw data spreadsheet. This makes it much easier to see which patient&#8217;s retinal scans need to be further examined for signs of diabetes.</p>
<p><img class="alignnone" title="Medalytix Application #2" src="http://www.tadju.com/wp-content/themes/proudfolio/style/images/medalytix_app_02.jpg" alt="" width="550" height="350" /></p>
<p>The client was very happy with both projects and I hope to work with them again in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadju.com/work/agency/agency-misc/medalytix-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda &#8211; Simply Wonderful</title>
		<link>http://www.tadju.com/blog/inspiring/honda-simply-wonderful</link>
		<comments>http://www.tadju.com/blog/inspiring/honda-simply-wonderful#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:37:46 +0000</pubDate>
		<dc:creator>tadju</dc:creator>
				<category><![CDATA[Inspiring]]></category>

		<guid isPermaLink="false">http://www.tadju.com/?p=302</guid>
		<description><![CDATA[The latest ad for Honda&#8217;s Civic is another great example of Honda&#8217;s brilliant advertising strategy. Again they&#8217;ve kept it very simple &#8211; taking imagery that on its own would be very dull to watch and bringing it to life using a simple masking technique and great music track. It even goes beyond looking pretty &#38; gets a few [...]]]></description>
			<content:encoded><![CDATA[<p>The latest ad for Honda&#8217;s Civic is another great example of Honda&#8217;s brilliant advertising strategy. Again they&#8217;ve kept it very simple &#8211; taking imagery that on its own would be very dull to watch and bringing it to life using a simple masking technique and great music track. It even goes beyond looking pretty &amp; gets a few marks for messaging (although they do make you wait until the very end) - take a look!</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/bvCMVqfnZGE&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bvCMVqfnZGE&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadju.com/blog/inspiring/honda-simply-wonderful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showreel 2009</title>
		<link>http://www.tadju.com/work/agency/agency-motion/showreel-2009-wip</link>
		<comments>http://www.tadju.com/work/agency/agency-motion/showreel-2009-wip#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:21:04 +0000</pubDate>
		<dc:creator>tadju</dc:creator>
				<category><![CDATA[Agency - Motion Design]]></category>

		<guid isPermaLink="false">http://www.tadju.com/?p=294</guid>
		<description><![CDATA[
Here&#8217;s my current showreel displaying a select amount of my recent work.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tadju.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p>Here&#8217;s my current showreel displaying a select amount of my recent work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadju.com/work/agency/agency-motion/showreel-2009-wip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch your head&#8230;</title>
		<link>http://www.tadju.com/blog/inspiring/scratch-your-head</link>
		<comments>http://www.tadju.com/blog/inspiring/scratch-your-head#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:59:19 +0000</pubDate>
		<dc:creator>tadju</dc:creator>
				<category><![CDATA[Inspiring]]></category>

		<guid isPermaLink="false">http://www.tadju.com/?p=309</guid>
		<description><![CDATA[I constantly research motion graphics techniques in order to keep up with the latest trends and to inspire my own work &#8211; so it&#8217;s rare to find something that rises above the rest and blows me away. This is one such piece.

]]></description>
			<content:encoded><![CDATA[<p>I constantly research motion graphics techniques in order to keep up with the latest trends and to inspire my own work &#8211; so it&#8217;s rare to find something that rises above the rest and blows me away. This is one such piece.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/ukZCHX5ffEI&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ukZCHX5ffEI&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadju.com/blog/inspiring/scratch-your-head/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Reel 2009</title>
		<link>http://www.tadju.com/blog/inspiring/capacity-reel-2009</link>
		<comments>http://www.tadju.com/blog/inspiring/capacity-reel-2009#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:51:29 +0000</pubDate>
		<dc:creator>tadju</dc:creator>
				<category><![CDATA[Inspiring]]></category>

		<guid isPermaLink="false">http://www.tadju.com/?p=318</guid>
		<description><![CDATA[I really like the clean, crisp graphic style of Capacity&#8217;s work.

]]></description>
			<content:encoded><![CDATA[<p>I really like the clean, crisp graphic style of Capacity&#8217;s work.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/oVadHJzD3gs&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oVadHJzD3gs&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadju.com/blog/inspiring/capacity-reel-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

